Heroes examples

🧬 Brodin's Challenge 🥤

Name 1 2 3 4 5 6 7 8 Total Move Total Exercise Total Stand
Eric 1599/220/13 2083/165/16 2286/265/15 3063/394/18 3184/386/17 857/91/14 2949/219/15 2020/231/14 3682 385 29
Corey 1635/136/16 808/109/16 957/142/16 842/133/16 1125/120/17 1043/129/17 692/94/11 336/8/11 1635 136 16
Brian 1641/122/17 1241/96/12 1247/111/18 1456/141/19 1687/163/16 1251/132/17 1368/93/16 797/69/18 2882 218 29
Hyllarie 692/89/12 439/29/15 763/120/15 483/28/14 650/89/13 - 912/124/15 522/54/13 692 89 12
Cheno 921/96/10 826/96/10 1021/102/10 1377/98/10 1281/104/12 1100/102/7 3095/168/16 1106/109/12 1747 192 20
Group Total Move Group Total Exercise Group Total Stand

50,000 Calories 🏋

5,000 Exercise Minutes 🔋