Fitness
Supplement | Protein | Sodium | Potassium | Magnesium | Calcium | Zinc |
---|---|---|---|---|---|---|
TL Whey Protein Isolate (4 scoops, 148 g) | 112 g | 0 | 632 mg | 0 | 400 mg | 0 |
TL Bulk Black (1 scoop, 21.3 g) | 0 | 180 mg | 130 mg | 0 | 0 | 10 mg |
TL ZMO | 0 | 0 | 0 | 144 mg | 0 | 11 mg |
LMNT | 0 | 1000 mg | 200 mg | 60 mg | 0 | 0 |
Total | 112 g | 1180 mg | 962 mg | 204 mg | 400 mg | 21 mg |
Exercise Protocols
Norwegian 4x4
Four, 4-minute intervals, each at 85-95% HR max, followed by 3 minutes of recovery